

| Benguela Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Nov.7,2025Nov.7,25 | Angola | Regular Season - Round 1 RS Rd 1 | - | Benguela Vila Clotilde | 72-87 ![]() |
| Dec.3,2025Dec.3,25 | Angola | Regular Season - Round 10 RS Rd 10 | - | 1 De Agosto Benguela | 100-48 ![]() |
| Dec.4,2025Dec.4,25 | Angola | Regular Season - Round 10 RS Rd 10 | - | Kwanza Benguela | 49-81 ![]() |
| Dec.7,2025Dec.7,25 | Angola | Regular Season - Round 12 RS Rd 12 | - | Benguela Interclube B | 66-71 ![]() |
| Dec.11,2025Dec.11,25 | Angola | Regular Season - Round 13 RS Rd 13 | - | Akira Benguela | 87-88 ![]() |
| Dec.17,2025Dec.17,25 | Angola | Regular Season - Round 15 RS Rd 15 | - | Porto do Lobito Benguela | 84-67 ![]() |
| Dec.19,2025Dec.19,25 | Angola | Regular Season - Round 16 RS Rd 16 | - | Benguela1 De Agosto B | 76-82 ![]() |
| Jan.8,2026Jan.8,26 | Angola | Regular Season - Round 21 RS Rd 21 | - | Benguela Interclube | 79-90 ![]() |
| Jan.10,2026Jan.10,26 | Angola | Regular Season - Round 21 RS Rd 21 | - | Benguela P.Luanda | 38-121 ![]() |
| Jan.11,2026Jan.11,26 | Angola | Regular Season - Round 21 RS Rd 21 | - | Benguela P.Luanda B | 75-95 ![]() |
| Jan.13,2026Jan.13,26 | Angola | Regular Season - Round 21 RS Rd 21 | - | C.Ferroviario Benguela | 83-79 ![]() |
| Jan.15,2026Jan.15,26 | Angola | Regular Season - Round 21 RS Rd 21 | - | Sporting L. - Benguela | 81-83 ![]() |
| Jan.16,2026Jan.16,26 | Angola | Regular Season - Round 21 RS Rd 21 | - | BenguelaSporting L. | 52-116 ![]() |
| Jan.19,2026Jan.19,26 | Angola | Regular Season - Round 21 RS Rd 21 | - | Benguela Vila Clotilde | 86-82 ![]() |
| Jan.21,2026Jan.21,26 | Angola | Regular Season - Round 21 RS Rd 21 | - | Benguela ASA | 81-73 ![]() |
| Jan.28,2026Jan.28,26 | Angola | Second Stage - Round 3 SS Rd 3 | - | BenguelaVila Clotilde B | 88-87 ![]() |
| Jan.31,2026Jan.31,26 | Angola | Second Stage - Round 4 SS Rd 4 | - | Vila Clotilde Benguela | 90-57 ![]() |
| Feb.4,2026Feb.4,26 | Angola | Second Stage - Round 5 SS Rd 5 | - | Benguela Akira | 93-86 ![]() |
| Feb.10,2026Feb.10,26 | Angola | Second Stage - Round 7 SS Rd 7 | - | Benguela C.Ferroviario | History |
| Mar.7,2026Mar.7,26 | Angola | Second Stage - Round 8 SS Rd 8 | - | Benguela1 De Agosto B | 84-92 ![]() |
| Mar.11,2026Mar.11,26 | Angola | Second Stage - Round 9 SS Rd 9 | - | Kwanza Benguela | 64-107 ![]() |
| Mar.14,2026Mar.14,26 | Angola | Second Stage - Round 10 SS Rd 10 | - | Benguela ASA | 89-84 ![]() |





Angola
Vila Clotilde
1 De Agosto
Kwanza
Interclube B
Akira
Porto do Lobito
Interclube
P.Luanda
P.Luanda B
C.Ferroviario
ASA